- Upholstery +
- Dining & Living +
- Beds +
- Bedrooms +
- Carpets & Flooring
- Info Pages. +

This contemporary chair offers the perfect balance of innovation and indulgence. Its gliding and rocking functions provide smooth, soothing motion, while generous cushioning ensures lasting comfort and support.
The power recliner includes integrated USB charging for added convenience, along with an automatic safety lock that engages when reclining back to around 65 degrees. A heated seat option is also available for those who enjoy an extra layer of relaxation.
Finished with a black base as standard, the design can be enhanced with optional power headrest and lumbar support for a personalised seating experience. Offered in a choice of luxurious leathers to complement your living space.
| Developers Panel (Not Visible To Consumers) | |||||
|---|---|---|---|---|---|
| Variable | Price Changer | Value | |||
| Item Number | items_initial_id | 5286 | |||
| Item Range No. | items_range_id | 152 | |||
| Grade Selected (Item Option Array) | cover_grade_level_selected | yes | H | ||
| Grade Selected (Swatch) | cover_grade_reference_selected | yes | TBC | ||
| Grade Quantity | grade_quantity | ... | 4 | ||
| Swatch book Price | swatch_book | yes | |||
| Swatch book carcass Price | swatch_book_carcass | ||||
| Swatch book feet Price | swatch_book_feet | ||||
| Swatch book front Price | swatch_book_front | yes | |||
| Swatch book handles Price | swatch_book_handles | ||||
| Swatch book inner Price | swatch_book_inner | yes | |||
| Swatch book outer Price | swatch_book_outer | ||||
| Swatch book scatter Price | swatch_book_scatter | ||||
| Swatch wood colour Price | swatch_wood_colour | yes | |||
| Items Surcharge Switch | items_surcharge_switch | ||||
| Variable | Grade | £top | £middle | £bottom | |
| Item Grade 1 | items_grade_1 | H | Was £ | Including VAT £0.00 | Now £0.00 |
| Item Grade 2 | items_grade_2 | L | Was £ | Including VAT £0.00 | Now £0.00 |
| Item Grade 3 | items_grade_3 | N | Was £ | Including VAT £0.00 | Now £0.00 |
| Item Grade 4 | items_grade_4 | P | Was £ | Including VAT £0.00 | Now £0.00 |
| Variable | £top | £middle | £bottom | ||
| Arm covers Price | arm_covers | .. | .. | Now £0 | |
| Assembly Price | assembly | .. | .. | Now £0 | |
| Base Price | base | .. | .. | Now £0 | |
| Battery Price | battery | .. | .. | Now £0 | |
| Button back Price | button_back | .. | .. | Now £0 | |
| Chair arm Price | chair_arm | .. | .. | Now £0 | |
| Chair base Price | chair_base | .. | .. | Now £0 | |
| Cornice Price | cornice | .. | .. | Now £0 | |
| Cornice with lights Price | cornice_with_lights | .. | .. | Now £0 | |
| Design feature Price | design_feature | .. | .. | Now £0 | |
| Drawers Price | drawers | .. | .. | Now £0 | |
| Feet Price | feet | .. | .. | Now £0 | |
| Handles Price | handles | .. | .. | Now £0 | |
| Headboard styles Price | headboard_styles | .. | .. | Now £0 | |
| Headrest Price | headrest | .. | .. | Now £0 | |
| Headrest & lumbar support Price | headrest_&_lumbar_support | .. | .. | Now £0 | |
| Massage Price | massage | .. | .. | Now £0 | |
| Motor Price | motor | .. | .. | Now £0 | |
| Passpartout Price | passpartout | .. | .. | Now £0 | |
| Passpartout with lights Price | passpartout_with_lights | .. | .. | Now £0 | |
| Rails Price | rails | .. | .. | Now £0 | |
| Recliner action Price | recliner_action | .. | .. | Now £0 | |
| Recliner control Price | recliner_control | .. | .. | Now £0 | |
| Robe height Price | robe_height | .. | .. | Now £0 | |
| Robe inserts Price | robe_inserts | .. | .. | Now £0 | |
| Robe rails Price | robe_rails | .. | .. | Now £0 | |
| Robe shelves Price | robe_shelves | .. | .. | Now £0 | |
| Seat height Price | seat_height | .. | .. | Now £0 | |
| Seat tension Price | seat_tension | .. | .. | Now £0 | |
| Sofa bed mattress upgrade Price | sofa_bed_mattress_upgrade | .. | .. | Now £0 | |
| Stitching Price | stitching | .. | .. | Now £0 | |
| Stud options Price | stud_options | .. | .. | Now £0 | |
| Tension Price | tension | .. | .. | Now £0 | |
| Warranty Price | warranty | .. | .. | Now £0 | |
| Disposal Price | items_disposal_bottom_price | Was £0 | .. | Now £0 | |
| SAINSBURY & SON |
|---|
| 196 HOLBURN STREET |
| ABERDEEN |
| AB10 6DA |
| 01224 585 595 |
| OPENING HOURS |
|---|
| Monday 9:00 - 17:30 |
| Tuesday 9:00 - 17:30 |
| Wednesday 9:00 - 17:30 |
| Thursday 9:00 - 17:30 |
| Friday 9:00 - 17:30 |
| Saturday 9:00 - 17.30 |
| GET SOCIAL |
|---|
| CONTACT |
|---|
| Contact Us |
| Find Us |
| INFORMATION |
|---|
| About Us |
| Privacy Policy |
| Terms & Conditions |